 
			
		     	5g
		     	170    
		     	0mg     	    
		     	14g     	     	 	 	
		     	 
			
		 
			Organic Wild Rice Tempeh
			   		Soybeans were considered a sacred food in China 5,000 years ago. We’ve cultured organic soybeans with wild rice harvested from fresh water lakes to create an ancient food with a brand new twist. And with 14g of protein, it’s a delicacy that should be revered.
			   	
		   	
			   	Ingredients
Cultured organic soybeans (soybeans lacticacid from plant sources), water, organiz wild rice, organic brown rice.
Contains: Soy.
 
							
					Recipes for Organic Wild Rice Tempeh
Sorry, no recipes were found for this product.| Nutrition | Amount per Serving | Percentage Daily Value | 
| Calories | 170 | |
| Calories From Fat | 45 | |
| Total Fat | 5g | 8% | 
| Saturated Fat | 1g | 5% | 
| Trans Fat | 0g | |
| Polyunsaturated Fat | 2.5g | |
| Monounsaturated Fat | 1g | |
| Cholesterol | 0mg | 0% | 
| Sodium | 10mg | 0% | 
| Potassium | 290mg | 8% | 
| Total Carbohydrate | 18g | 6% | 
| Dietary Fiber | 7g | 28% | 
| Sugars | 1g | |
| Protein | 14g | 25% | 
| Vitamin A | 0% | |
| Vitamin C | 0% | |
| Calcium | 6% | |
| Iron | 10% | 
Percent Daily Values are based on a 2,000 calorie diet.  Your diet
 values may be higher or lower depending on your calorie needs.
|   | Calories: | 2,000 | 2,500 | 
| Total Fat | Less than | 65g | 80g | 
| Sat. Fat | Less than | 65g | 80g | 
| Cholesterol | Less than | 300mg | 300mg | 
| Sodium | Less than | 2400mg | 2400mg | 
| Potassium |   | 3500mg | 3500mg | 
| Total Carb. |   | 300g | 375g | 
| Dietary Fiber |   | 25g | 30g | 
| Protein |   | 50g | 65g | 


 
							
						 
 								
						 
 
		    		 
 
 
 
