 
			
		     	1g
		     	110    
		     	0mg     	    
		     	17g     	     	 	 	
		     	 
			
		 
			Smart Cutlets® Original
			   		Grilled to perfection, these veggie cutlets pair wonderfully with wild rice, steamed veggies or baked potatoes. Or dice 'em up for salads or pastas. The options are endless.
			   	
		   	
			   	Ingredients
Water, textured soy protein concentrate, wheat gluten, wheat starch, vital wheat gluten, egg whites, less than 2% of: yeast extract, cellulose gum, tapioca starch, potato starch, sea salt, natural flavor (from plant sources), salt.
Contains: Soy, wheat, egg.
 
		   					
		   			Recipes for Smart Cutlets® Original
| Nutrition | Amount per Serving | Percentage Daily Value | 
| Calories | 110 | |
| Calories From Fat | 10 | |
| Total Fat | 1g | 2% | 
| Saturated Fat | 0g | 0% | 
| Trans Fat | 0g | |
| Polyunsaturated Fat | 0g | |
| Monounsaturated Fat | 0g | |
| Cholesterol | 0mg | 0% | 
| Sodium | 360mg | 15% | 
| Potassium | 510mg | 15% | 
| Total Carbohydrate | 7g | 2% | 
| Dietary Fiber | 3g | 12% | 
| Sugars | Less than 1g | |
| Protein | 17g | 18% | 
| Vitamin A | 0% | |
| Vitamin C | 0% | |
| Calcium | 4% | |
| Iron | 8% | 
Percent Daily Values are based on a 2,000 calorie diet.  Your diet
 values may be higher or lower depending on your calorie needs.
|   | Calories: | 2,000 | 2,500 | 
| Total Fat | Less than | 65g | 80g | 
| Sat. Fat | Less than | 65g | 80g | 
| Cholesterol | Less than | 300mg | 300mg | 
| Sodium | Less than | 2400mg | 2400mg | 
| Potassium |   | 3500mg | 3500mg | 
| Total Carb. |   | 300g | 375g | 
| Dietary Fiber |   | 25g | 30g | 
| Protein |   | 50g | 65g | 


 
							
						 
 								
						 
 
 
 
 
 
		    		 
 
 
 
 
