 
			
		     	0g
		     	80    
		     	0mg     	    
		     	14g     	     	 	 	
		     	 
			
		 
			Smart Strips® Chick'n
			   		That plump, juicy odness of chicken strips has migrated to veggie-world with our Smart Strips® Chick'n. Stuff your fajitas, top your salads, or just dunk 'em in your favorite sauce and enjoy veggie chick'n in its most convenient form.  
			   	
		   	
			   	Ingredients
Water, soy protein concentrate, less than 2% of: yeast extract, sea salt, tapioca starch, natural flavor (from plant sources), chicory extract (inulin), salt, natural smoke flavor, annatto (color), dried garlic, dried onions, paprika, soy lecithin.
Contains: Soy.
 
		   					
		   			 
							
					| Nutrition | Amount per Serving | Percentage Daily Value | 
| Calories | 80 | |
| Calories From Fat | 0 | |
| Total Fat | 0g | 0% | 
| Saturated Fat | 0g | 0% | 
| Trans Fat | 0g | |
| Polyunsaturated Fat | 0g | |
| Monounsaturated Fat | 0g | |
| Cholesterol | 0mg | 0% | 
| Sodium | 350mg | 15% | 
| Potassium | 710mg | 20% | 
| Total Carbohydrate | 5g | 2% | 
| Dietary Fiber | 4g | 16% | 
| Sugars | 0g | |
| Protein | 14g | 24% | 
| Vitamin A | 0% | |
| Vitamin C | 0% | |
| Calcium | 6% | |
| Iron | 10% | 
Percent Daily Values are based on a 2,000 calorie diet.  Your diet
 values may be higher or lower depending on your calorie needs.
|   | Calories: | 2,000 | 2,500 | 
| Total Fat | Less than | 65g | 80g | 
| Sat. Fat | Less than | 65g | 80g | 
| Cholesterol | Less than | 300mg | 300mg | 
| Sodium | Less than | 2400mg | 2400mg | 
| Potassium |   | 3500mg | 3500mg | 
| Total Carb. |   | 300g | 375g | 
| Dietary Fiber |   | 25g | 30g | 
| Protein |   | 50g | 65g | 


 
							
						 
 								
						 
 
 
 
 
 
 
 
		    		 
 
 
 
 
