 
			
		     	3.5g
		     	100    
		     	0mg     	    
		     	14g     	     	 	 	
		     	 
			
		 
			Smart Deli® Turkey
			   		From melts to paninis to clubs, the hearty succulent flavor of Smart Deli® Turkey lets you lunch veggie-style any time you want.
			   	
		   	
			   	Ingredients
Water, vital wheat gluten, soybean oil, soy protein isolate, soy sauce (water, soybeans, salt, wheat), navy bean flour, yeast extract, rice bran, wheat gluten, wheat starch, organic dried tofu (organic soybeans, calcium sulfate), carrageenan, calcium lactate, natural flavor (from plant sources), sea salt, dried onions, dried garlic, citric acid, salt, natural smoke flavor.
Contains: Wheat, soy.
 
		   					
		   			 
							
					Recipes for Smart Deli® Turkey
| Nutrition | Amount per Serving | Percentage Daily Value | 
| Calories | 100 | |
| Calories From Fat | 30 | |
| Total Fat | 3.5g | 5% | 
| Saturated Fat | 0.5g | 3% | 
| Trans Fat | 0g | |
| Polyunsaturated Fat | 2g | |
| Monounsaturated Fat | 1g | |
| Cholesterol | 0mg | 0% | 
| Sodium | 290mg | 12% | 
| Potassium | 170mg | 5% | 
| Total Carbohydrate | 4g | 1% | 
| Dietary Fiber | 2g | 8% | 
| Sugars | Less than 1g | |
| Protein | 14g | 9% | 
| Vitamin A | 0% | |
| Vitamin C | 6% | |
| Calcium | 6% | |
| Iron | 6% | 
Percent Daily Values are based on a 2,000 calorie diet.  Your diet
 values may be higher or lower depending on your calorie needs.
|   | Calories: | 2,000 | 2,500 | 
| Total Fat | Less than | 65g | 80g | 
| Sat. Fat | Less than | 65g | 80g | 
| Cholesterol | Less than | 300mg | 300mg | 
| Sodium | Less than | 2400mg | 2400mg | 
| Potassium |   | 3500mg | 3500mg | 
| Total Carb. |   | 300g | 375g | 
| Dietary Fiber |   | 25g | 30g | 
| Protein |   | 50g | 65g | 


 
							
						 
 								
						 
 
 
		    		 
 
