 
			
		     	1g
		     	20    
		     	0mg     	    
		     	2g     	     	 	 	
		     	 
			
		 
			Smart Bacon®
			   		Whether nestled up against some scrambled eggs or topping off a burger, Smart Bacon® brings that hearty bacon taste into the veggie world. Plus, being low in saturated fat and naturally cholesterol-free, meat isn't the only thing it's missing. 
			   	
		   	
			   	Ingredients
Water, soy protein isolate, vital wheat gluten, soybean oil, soy protein concentrate, textured wheat gluten, less than 2% of: salt, sugar, carrageenan, natural flavor (from plant sources), natural smoke flavor, spices, fermented rice flour, oleoresin paprika (color), potassium chloride.
Contains: Soy, wheat.
 
		   					
		   			 
							
					| Nutrition | Amount per Serving | Percentage Daily Value | 
| Calories | 20 | |
| Calories From Fat | 10 | |
| Total Fat | 1g | 2% | 
| Saturated Fat | 0g | 0% | 
| Trans Fat | 0g | |
| Polyunsaturated Fat | 0g | |
| Monounsaturated Fat | 0g | |
| Cholesterol | 0mg | 0% | 
| Sodium | 150mg | 6% | 
| Potassium | 35mg | 1% | 
| Total Carbohydrate | Less than 1g | 0% | 
| Dietary Fiber | 0g | 0% | 
| Sugars | 0g | |
| Protein | 2g | 3% | 
| Vitamin A | 0% | |
| Vitamin C | 0% | |
| Calcium | 0% | |
| Iron | 0% | 
Percent Daily Values are based on a 2,000 calorie diet.  Your diet
 values may be higher or lower depending on your calorie needs.
|   | Calories: | 2,000 | 2,500 | 
| Total Fat | Less than | 65g | 80g | 
| Sat. Fat | Less than | 65g | 80g | 
| Cholesterol | Less than | 300mg | 300mg | 
| Sodium | Less than | 2400mg | 2400mg | 
| Potassium |   | 3500mg | 3500mg | 
| Total Carb. |   | 300g | 375g | 
| Dietary Fiber |   | 25g | 30g | 
| Protein |   | 50g | 65g | 


 
							
						 
 								
						 
 
 
 
 
 
 
 
		    		