 
			
		     	7g
		     	140    
		     	0mg     	    
		     	13g     	     	 	 	
		     	 
			
		 
			Smart Sausages® Italian Style
			   		The Tuscan spirit is alive and well in the veggie world. Throw one of our perfectly seasoned Italian sausages in a bun or sauté it up with a fresh mix of peppers and onions and have yourself an Italian-veggie feast.
			   	
		   	
			   	Ingredients
Water, textured soy protein concentrate, soybean oil, egg whites, dried vegetables (onions, garlic, tomato, red and green bell peppers), potato starch, soy protein isolate, wheat gluten, cellulose gum, sea salt, yeast extract, salt, tapioca starch, barley malt extract, spices, natural flavor (from plant sources), evaporated cane syrup, calcium phosphate.
Contains: Soy, egg, wheat.
 
		   					
		   			Recipes for Smart Sausages® Italian Style
| Nutrition | Amount per Serving | Percentage Daily Value | 
| Calories | 140 | |
| Calories From Fat | 60 | |
| Total Fat | 7g | 11% | 
| Saturated Fat | 1g | 5% | 
| Trans Fat | 0g | |
| Polyunsaturated Fat | 4g | |
| Monounsaturated Fat | 2g | |
| Cholesterol | 0mg | 0% | 
| Sodium | 560mg | 23% | 
| Potassium | 230mg | 7% | 
| Total Carbohydrate | 7g | 2% | 
| Dietary Fiber | 1g | 4% | 
| Sugars | Less than 1g | |
| Protein | 13g | 21% | 
| Vitamin A | 0% | |
| Vitamin C | 0% | |
| Calcium | 10% | |
| Iron | 8% | 
Percent Daily Values are based on a 2,000 calorie diet.  Your diet
 values may be higher or lower depending on your calorie needs.
|   | Calories: | 2,000 | 2,500 | 
| Total Fat | Less than | 65g | 80g | 
| Sat. Fat | Less than | 65g | 80g | 
| Cholesterol | Less than | 300mg | 300mg | 
| Sodium | Less than | 2400mg | 2400mg | 
| Potassium |   | 3500mg | 3500mg | 
| Total Carb. |   | 300g | 375g | 
| Dietary Fiber |   | 25g | 30g | 
| Protein |   | 50g | 65g | 


 
							
						 
 								
						 
 
 
 
 
 
		    		 
 
 
 
