 
			
		     	1g
		     	70    
		     	0mg     	    
		     	12g     	     	 	 	
		     	 
			
		 
			Smart Deli® Ham
			   		The ham and cheese sandwich is re-imagined as a veggie delight with Smart Deli® Ham. That hearty, savory taste is still packed with protein, and low in saturated fat.
			   	
		   	
			   	Ingredients
Water, vital wheat gluten, soy protein isolate, evaporated cane syrup, less than 2% of: natural flavor (from plant sources), tapioca starch, bakers yeast extract, sea salt, salt, carrageenan, natural smoke flavor (from plant sources), fermented rice flour, oleoresin paprika (color).
Contains: Wheat, soy.
 
		   					
		   			 
							
					| Nutrition | Amount per Serving | Percentage Daily Value | 
| Calories | 70 | |
| Calories From Fat | 10 | |
| Total Fat | 1g | 2% | 
| Saturated Fat | 0g | 0% | 
| Trans Fat | 0g | |
| Polyunsaturated Fat | 0g | |
| Monounsaturated Fat | 0g | |
| Cholesterol | 0mg | 0% | 
| Sodium | 300mg | 13% | 
| Potassium | 200mg | 6% | 
| Total Carbohydrate | 4g | 1% | 
| Dietary Fiber | Less than 1g | 3% | 
| Sugars | 2g | |
| Protein | 12g | 11% | 
| Vitamin A | 0% | |
| Vitamin C | 0% | |
| Calcium | 0% | |
| Iron | 6% | 
Percent Daily Values are based on a 2,000 calorie diet.  Your diet
 values may be higher or lower depending on your calorie needs.
|   | Calories: | 2,000 | 2,500 | 
| Total Fat | Less than | 65g | 80g | 
| Sat. Fat | Less than | 65g | 80g | 
| Cholesterol | Less than | 300mg | 300mg | 
| Sodium | Less than | 2400mg | 2400mg | 
| Potassium |   | 3500mg | 3500mg | 
| Total Carb. |   | 300g | 375g | 
| Dietary Fiber |   | 25g | 30g | 
| Protein |   | 50g | 65g | 


 
							
						 
 								
						 
 
 
 
 
 
		    		 
 
